Eesti Jahimeeste Selts MTÜ
Non-profit association
- 80028484
- EE100548158
- Harju maakond, Tallinn, Kesklinna linnaosa, Kuristiku tn 7, 10127
Company Eesti Jahimeeste Selts MTÜ has been registered on 18/02/1998. The status of the company is Active.
The number of employees in the company in 2024 was 5. The number of employees has not changed compared to 2023
The company's activity is Hunting, trapping and related service activities.
Empower Your Business
See all our solutions to grow your business
General Information
Company name in the business register
Eesti Jahimeeste Selts
Previous and other name(s)
EESTI JAHIMEESTE SELTS MTÜ
Company type
Non-profit association
Registration number
80028484
D-U-N-S number
402461823
Registered
Feb 18, 1998 over 27 years ago
VAT number
EE100548158 from Jan 1, 1994 over 31 years
Status
Active
Contact data
Physical address
Harju maakond, Tallinn, Kesklinna linnaosa, Kuristiku tn 7, 10127
Internet address (www)
Telephone
Fax
E-mail address
Quarterly taxes paid
Source: Estonian Tax and Customs Board
Responsible persons
| Name | Personal ID / Date of birth | Role | From |
|---|---|---|---|
| Kalle Palling | 38502×××××× | Management board member | Jun 20, 2016 |
| Raivo Aeg | 36207×××××× | Management board member | Jun 20, 2016 |
| Priit Vahtramäe | 36802×××××× | Management board member | Jun 20, 2016 |
| Rein Rosenberg | 37104×××××× | Management board member | Jul 23, 2015 |
| Arvi Luuk | 36801×××××× | Management board member | Jun 20, 2016 |
| Jaak Volmer | 36312×××××× | Management board member | Jun 3, 2008 |
| Margus Puust | 37005×××××× | Management board member | Nov 7, 2017 |
| Mati Kivistik | 36310×××××× | Management board member | Aug 18, 2009 |
| Jaanus Põldmaa | 37012×××××× | Management board member | Sep 6, 2012 |
| Karel Rüütli | 37812×××××× | Management board member | Sep 6, 2012 |
| Toomas Kõuhkna | 36810×××××× | Management board member | Jun 3, 2008 |
| Raul Vahter | 37305×××××× | Management board member | Aug 18, 2009 |
| Ive Kuningas | 46612×××××× | Management board member | Oct 16, 2020 |
| Endrik Raun | 36512×××××× | Management board member | Oct 16, 2020 |
| Andres Vainola | 36607×××××× | Management board member | Oct 16, 2020 |
| Tiit Rammul | 37407×××××× | Management board member | Sep 15, 2022 |
| Tarmo Lehiste | 37008×××××× | Management board member | Sep 15, 2022 |
| Andres Onemar | 35602×××××× | Management board member | Sep 15, 2022 |
| Aigar Jürjens | 36712×××××× | Management board member | Sep 15, 2022 |
| Mikk Marran | 37810×××××× | Management board member | Jan 18, 2024 |
| Riho Terras | 36704×××××× | Management board member | Jul 25, 2024 |
| Andres Olesk | 37707×××××× | Management board member | Jul 25, 2024 |
| Tiit Tammsaar | 35111×××××× | Management board member | Jul 25, 2024 |
| Ats Nõlvak | 39004×××××× | Management board member | Jul 25, 2024 |
| Veiko Rosi | 38205×××××× | Management board member | Aug 21, 2025 |
Source: Estonian Business Registry (RIK)
Representation rights
- Every member of the Management Board may represent the non-profit association in concluding all transactions.
- Mittetulundusühingut esindab Margus Puust (isikukood 37005120236) või Toomas Kõuhkna (isikukood 36810282758) ainuisikuliselt või teised juhatuse liikmed ühiselt.
Source: Estonian Business Registry (RIK)
Shareholders, supervisory board and other persons
D&B Risk Analytics Compliance Intelligence
D&B Risk Analytics Compliance Intelligence provides compliance teams with industry-leading data and modern capabilities to manage third-party compliance risk. Through intelligent and highly configurable policy-based workflows, D&B Risk Analytics Compliance Intelligence provides a state-of-the-art automated KYC/KYB monitoring solution that helps companies stay informed of risks in near real-time.
Product is designed to help compliance teams quickly and efficiently review, assess, monitor, and manage entities and related parties, including beneficial owners and significant control persons.
More information
can be found in
Financial information
| 2024 | 2023 | 2022 | 2021 | ||||
|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | |||
| Net profit (loss) | - | - | 12 496 | ↓-34.39% | 19 046 | ||
| No of employees | 5 | ⹀ | 5 | ⹀ | 5 | ⹀ | 5 |
What are the company's liabilities, current assets, equity and balance volume?
Dun & Bradstreet Finance Analytics gives you access to additional economic indicators - short-term liabilities, current assets, equity and balance volume. Everything you need for credit risk management across companies of all sizes worldwide.
More information
can be found in