TARTU JAHINDUSKLUBI MTÜ
Non-profit association
- 80012572
- EE100839621
- Tartu maakond, Tartu linn, Tartu linn, Võru tn 80, 50108
Company TARTU JAHINDUSKLUBI MTÜ has been registered on 03/07/1997. The status of the company is Active.
The number of employees in the company in 2024 was 2. The number of employees has not changed compared to 2023
The company's activity is Activities related to sport and recreational fishing and hunting.
Empower Your Business
See all our solutions to grow your business
General Information
Company name in the business register
TARTU JAHINDUSKLUBI
Previous and other name(s)
TARTU JAHINDUSKLUBI MTÜ
Company type
Non-profit association
Registration number
80012572
D-U-N-S number
565665993
Registered
Jul 3, 1997 over 28 years ago
VAT number
EE100839621 from Jul 21, 2003 over 22 years
Status
Active
Contact data
Physical address
Tartu maakond, Tartu linn, Tartu linn, Võru tn 80, 50108
Internet address (www)
E-mail address
Telephone
Mobile phone
Quarterly taxes paid
Source: Estonian Tax and Customs Board
Responsible persons
| Name | Personal ID / Date of birth | Role | From |
|---|---|---|---|
| Tõnu Peterson | 37412×××××× | Management board member | Jul 6, 2009 |
| Indrek Kaarna | 37612×××××× | Management board member | Feb 9, 2015 |
| Viljar Ilves | 37612×××××× | Management board member | Feb 9, 2015 |
| Anti Perkson | 36301×××××× | Management board member | Jun 3, 2016 |
| Veljo Jalak | 36207×××××× | Management board member | Feb 9, 2015 |
| Jürjo Lokk | 38204×××××× | Management board member | Jul 6, 2009 |
| Janek Raid | 37810×××××× | Management board member | Jul 6, 2009 |
| Lauri Saks | 37809×××××× | Management board member | Aug 5, 2013 |
| Regino Kask | 37703×××××× | Management board member | Jun 5, 2018 |
| Tarmo Meus | 38211×××××× | Management board member | Sep 12, 2023 |
| Raivo Puhke | 36605×××××× | Management board member | Sep 12, 2023 |
| Dmitri Lozovski | 38202×××××× | Management board member | Sep 12, 2023 |
| Ivo Kalmus | 37001×××××× | Management board member | Sep 12, 2023 |
| Andreas Lill | 39102×××××× | Management board member | Sep 12, 2023 |
| Urmas Helimets | 37009×××××× | Management board member | Sep 12, 2023 |
| Kalev Adamson | 38410×××××× | Management board member | Sep 12, 2023 |
| Varmo Savimägi | 38104×××××× | Management board member | Sep 12, 2023 |
| Jaak Volmer | 36312×××××× | Management board member | Sep 12, 2023 |
| Hendrik Gottlob | 38101×××××× | Management board member | Sep 12, 2023 |
| Andres Põhjala | 35508×××××× | Management board member | Sep 12, 2023 |
| Kaspar Engelbrecht | 37408×××××× | Management board member | Sep 12, 2023 |
| Mait Siimson | 34709×××××× | Management board member | Sep 12, 2023 |
| Hillar Tõlgo | 34801×××××× | Management board member | Sep 12, 2023 |
Source: Estonian Business Registry (RIK)
Representation rights
- Every member of the Management Board may represent the non-profit association in concluding all transactions.
Source: Estonian Business Registry (RIK)
Shareholders, supervisory board and other persons
D&B Risk Analytics Compliance Intelligence
D&B Risk Analytics Compliance Intelligence provides compliance teams with industry-leading data and modern capabilities to manage third-party compliance risk. Through intelligent and highly configurable policy-based workflows, D&B Risk Analytics Compliance Intelligence provides a state-of-the-art automated KYC/KYB monitoring solution that helps companies stay informed of risks in near real-time.
Product is designed to help compliance teams quickly and efficiently review, assess, monitor, and manage entities and related parties, including beneficial owners and significant control persons.
More information
can be found in
Financial information
| 2024 | 2023 | 2022 | 2021 | ||||
|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | |||
| Net profit (loss) | - | - | - | - | |||
| No of employees | 2 | ⹀ | 2 | ⹀ | 2 | ⹀ | 2 |
What are the company's liabilities, current assets, equity and balance volume?
Dun & Bradstreet Finance Analytics gives you access to additional economic indicators - short-term liabilities, current assets, equity and balance volume. Everything you need for credit risk management across companies of all sizes worldwide.
More information
can be found in